
Everyone has their reasons to consider quitting. These days with taxes increasing financial reasons are becoming more and more relevant. Check out how much it costs to smoke.
Cost Per Month$92
Cost Per Year$1105
As prices vary widely across states you can view the cost of quitting for your state by choosing a link below.
| Average Price of a Box of Cigarettes by State | |||||
| National Average | $5.95 | Alabama | $4.74 | Alaska | $7.28 |
| Arizona | $6.73 | Arkansas | $5.61 | California | $5.71 |
| Colorado | $4.93 | Connecticut | $8.18 | Delaware | $5.47 |
| Washington DC | $7.66 | Florida | $5.57 | Georgia | $4.49 |
| Hawaii | $9.27 | Idaho | $4.79 | Illinois | $6.19 |
| Indiana | $5.50 | Iowa | $6.15 | Kansas | $5.22 |
| Kentucky | $4.52 | Louisiana | $4.45 | Maine | $6.67 |
| Maryland | $6.32 | Massachusetts | $7.75 | Michigan | $6.31 |
| Minnesota | $5.56 | Mississippi | $5.08 | Missouri | $4.02 |
| Montana | $6.14 | Nebraska | $5.20 | Nevada | $5.04 |
| New Hampshire | $5.62 | New Jersey | $7.61 | New Mexico | $5.98 |
| New York | $10.14 | North Carolina | $4.64 | North Dakota | $4.51 |
| Ohio | $5.63 | Oklahoma | $5.14 | Oregon | $5.39 |
| Pennsylvania | $5.85 | Rhode Island | $8.06 | South Carolina | $4.89 |
| South Dakota | $6.23 | Tennessee | $4.98 | Texas | $5.77 |
| Utah | $6.12 | Vermont | $7.51 | Virginia | $4.61 |
| Washington | $7.81 | West Virginia | $4.59 | Wisconsin | $7.13 |
| Wyoming | $4.95 | U.S.Govt | $5.66 | ||
Current calculation is based on smoking 10 cigarettes per day at an average cost of $6.14 a box in Montana according to the latest statistics from http://www.tobaccofreekids.org (January 6th, 2012).
Factsheet : State Excise & Sales Taxes Per Pack of Cigarettes - Total Amounts and State Rankings.